Overview of differences computational science
Summary
Vision science is an umbrella term involving work from neuroscience, psychophysics, cognitive science, and ophthalmology to understand how we see or “perceive” our environment. Reading this sentence involves a significant amount of processing power, and our visual system is well developed for maintaining attention in a changing environment. Our knowledge of human vision is often applied to artificial vision, specifically for face/object recognition, medical imaging, autonomous vehicles, and more.
Relation to Neurocomputation
Getting a person, animal, or robot to see something and then recording what they saw is much easier said than done. Where exactly do we look when we look at a face? How is it easy for us to identify a friend among a crowd of people? Does everyone see the same color red? Recording eye movements over time is a lot of data. Image processing techniques can also be applied to alter or enhance an image and is also a lot of data. New technologies such as AR/VR offer up new opportunities for visual research. It is also important to understand what happens when sight is impaired, especially as more people are at increased risk of vision loss as they age.
Week | Type | Byron | Students |
1 | Presentation | o Icebreaker o Expectations for quarter | o Attend meeting |
Week | Type | Byron | Students |
2 | Discussion | o How is perception related to psychology? o Discuss how student articles relate to their interest | o Schedule best time for meeting o Preference for zoom or in person o Brainstorm ideas -> find one article published after 2015 related to interest |
Week | Type | Byron | Students |
3 | Presentation | o Intro to R part 1 importing data and removing blanks | o Download R and R studio |
Week | Type | Byron | Students |
4 | Discussion | o Best practices for reading articles o Discuss insights and limitations of papers found -> suggest alternative | o Connected Papers o Scribbr o Sheets all ready |
Week | Type | Byron | Students |
5 | Presentation | o Intro to R Part 2 analysis and visualization |
|
Week | Type | Byron | Students |
6 | Discussion | o Provide feedback on presentation and suggest ideas | o Summarize 2 papers related to your interest in 10 minutes o Pick three most important key words and talk about what needs to change o 5 minutes for questions and feedback |
Week | Type | Byron | Students |
7 | Presentation | o Basics of Eye Tracking | o What area of your research involves large amounts of data? |
Week | Type | Byron | Students |
8 | Discussion | o Designing a study and forming a hypothesis | o Outline experiment from beginning to end |
Week | Type | Byron | Students |
9 | Presentation | o Potential opportunities and labs for experience | o Rough draft of resume/CV o Cover Letter practice |
o Student has specified their research interest, identified data that could potentially be involved (how to test it), and has a solid understand of what impact the research could make on the population
o Student has identified 3 labs/internships that relate to their interests
o Students have spent time looking at recent studies that focus on what they are interested in -> bibliography/work cite of 7 articles